Inwood Rates
2020 Inwood Rates-Beginning October 19th
PRICES (per person) |
DAILY FEES walk/ride |
PARTNER RESIDENT DISCOUNT CARDHOLDER walk/ride |
RESIDENT DISCOUNT CARDHOLDER walk/ride |
Weekend 18 Holes | $30/$48 | $27/$45 | $22/$40 |
Weekday 18 Holes | $27/$45 | $23/$41 | $18/$36 |
Weekday 9 Holes | $21/$30 | $19/$28 | $16/$25 |
Weekend Twilight | $23/$41 | $21/$39 | $17/$35 |
Weekday Twilight | $21/$39 | $19/$37 | $16/$34 |
Jr/Sr 18 Holes Weekday | $22/$37* | $21/$37 | $20/$37* |
Jr/Sr 9 Holes Weekday | $19/$28 | $17/$26 | $15/$21 |
Family Twilight | $16/$25 | $14/$23 | $12/$21 |
Jr/Sr. special applies.