Inwood Scorecard

Inwood Scorecard

TEE COURSE RATING SLOPE RATING
Blue 70.1 131
White 68.7 122
White 74.0 125
Gold 67.3 111

Front Nine

HOLE 1 2 3 4 5 6 7 8 9 OUT
Blue 412 327 518 183 394 358 146 502 362 3202
White 396 311 499 167 376 344 133 488 346 3060
Gold 335 242 437 131 304 275 120 404 263 2511
Handicap 6/5 8/11 2/1 16/15 10/7 12/9 18/17 4/3 14/13  
Par 4 4 5 3 4 4 3 5 4 36

Back Nine

HOLE 10 11 12 13 14 15 16 17 18 IN TOTAL
Blue 195 500 175 541 173 396 366 353 295 2994 6196
White 177 480 161 512 160 380 352 321 287 2830 5890
Gold 118 335 105 470 112 281 266 239 241 2167 4678
Handicap 11/14 3/2 15/16 1/4 13/18 5/8 7/10 9/6 17/12    
Par 3 5/4 3 5 3 4 4 4 4 35/34 71/70
U.S.G.A. RULES OBSERVED
Unless Modified By Local Rules

  1. Each player must register in the Pro Shop prior to play.
  2. Each player must have paid ticket, bag and clubs.
  3. For everyone’s enjoyment, please keep pace.
  4. No rainchecks after leaving first tee.
  5. Only licensed drivers allowed to rent carts.
  6. Golfers are responsible for all balls hit on roads.

Manager: Brian Legan
Course Superintendent: John Ekstrom

PRESERVE YOUR COURSE
Repair Ball Marks, Rake Traps, Replace Divots